Forecast for Břeclav, Czech Republic |
|
|
Last update: 17.05.2012 @ 21:02 Next update: 18.05.2012 @ 10:00 |
Provided by: |
| Temperature | Precipitation | Pressure | Wind | ||||
| Today | 05:00 - 11:00 | 3°C | 1020.2 hPa | Light breeze from east-northeast | 3 m/s | ||
| 11:00 - 17:00 | 13°C | 1019.6 hPa | Light breeze from southeast | 3 m/s | |||
| 17:00 - 23:00 | 17°C | 1015.9 hPa | Gentle breeze from south-southeast | 5 m/s | |||
| 23:00 - 05:00 | 12°C | 1016.9 hPa | Light breeze from south-southeast | 2 m/s |
Forecast for next 4 days
| Day | Temperature | Precipitation | Pressure | Wind | |||
| saturday 19.05.2012 |
05:00 - 11:00 | 10°C | 1017.2 hPa | Light breeze from southeast | 2 m/s | ||
| 11:00 - 17:00 | 19°C | 1017.7 hPa | Gentle breeze from south-southeast | 5 m/s | |||
| 17:00 - 23:00 | 22°C | 1014.6 hPa | Gentle breeze from south-southeast | 4 m/s | |||
| 23:00 - 05:00 | 15°C | 1014.8 hPa | Light breeze from south-southeast | 2 m/s | |||
| Sunday 20.05.2012 |
05:00 - 11:00 | 14°C | 1013.5 hPa | Light breeze from southeast | 3 m/s | ||
| 14:00 - 20:00 | 26°C | 1010.4 hPa | Fresh breeze from south-southeast | 8 m/s | |||
| 20:00 - 02:00 | 24°C | 1008.1 hPa | Gentle breeze from south-southeast | 5 m/s | |||
| Monday 21.05.2012 |
02:00 - 08:00 | 19°C | < 1 mm | 1007.9 hPa | Gentle breeze from southeast | 5 m/s | |
| 08:00 - 14:00 | 19°C | < 1 mm | 1006.2 hPa | Moderate breeze from southeast | 6 m/s | ||
| 14:00 - 20:00 | 21°C | 1005.6 hPa | Moderate breeze from south-southeast | 7 m/s | |||
| 20:00 - 02:00 | 18°C | 3 mm | 1005.0 hPa | Moderate breeze from south-southeast | 6 m/s | ||
| Tuesday 22.05.2012 |
02:00 - 08:00 | 14°C | 3 mm | 1005.4 hPa | Light breeze from south-southeast | 2 m/s | |
| 08:00 - 14:00 | 14°C | 2 mm | 1005.7 hPa | Light breeze from southeast | 2 m/s | ||
| 14:00 - 20:00 | 18°C | 3 mm | 1005.5 hPa | Light breeze from south-southeast | 2 m/s | ||
| 20:00 - 02:00 | 15°C | < 1 mm | 1007.2 hPa | Light breeze from east-southeast | 3 m/s | ||
| Wednesday 23.05.2012 |
02:00 - 08:00 | 12°C | < 1 mm | 1009.3 hPa | Gentle breeze from southeast | 4 m/s | |
| 08:00 - 14:00 | 14°C | 1013.1 hPa | Light breeze from south | 2 m/s | |||
| 14:00 - 20:00 | 21°C | 1013.8 hPa | Light air from east | 1 m/s | |||
| 20:00 - 02:00 | 20°C | 1013.9 hPa | Light breeze from north-northwest | 2 m/s | |||
| Thursday 24.05.2012 |
02:00 - 08:00 | 16°C | 1014.6 hPa | Gentle breeze from north | 3 m/s | ||
| 08:00 - 14:00 | 20°C | < 1 mm | 1014.7 hPa | Gentle breeze from north-northeast | 4 m/s | ||
| 14:00 - 20:00 | 27°C | < 1 mm | 1013.0 hPa | Moderate breeze from northeast | 7 m/s | ||
| 20:00 - 02:00 | 24°C | 1013.7 hPa | Gentle breeze from north-northeast | 5 m/s | |||
| Friday 25.05.2012 |
02:00 - 08:00 | 19°C | 1014.7 hPa | Gentle breeze from north-northeast | 5 m/s | ||
| 08:00 - 14:00 | 20°C | 1016.3 hPa | Moderate breeze from north-northeast | 6 m/s | |||
| 14:00 - 20:00 | 24°C | 1016.5 hPa | Moderate breeze from north-northeast | 8 m/s | |||
| 20:00 - 02:00 | 20°C | 1017.5 hPa | Moderate breeze from north-northeast | 6 m/s | |||
| saturday 26.05.2012 |
02:00 - 08:00 | 15°C | 1019.4 hPa | Gentle breeze from north | 4 m/s | ||
| 08:00 - 14:00 | 15°C | 1020.4 hPa | Gentle breeze from north-northeast | 5 m/s | |||
| 14:00 - 20:00 | 21°C | 1018.2 hPa | Gentle breeze from north | 4 m/s | |||
| 20:00 - 02:00 | 17°C | 1017.9 hPa | Gentle breeze from northeast | 4 m/s | |||
| Sunday 27.05.2012 |
02:00 - 08:00 | 11°C | 1018.4 hPa | Light breeze from northeast | 2 m/s | ||
| 08:00 - 14:00 | 14°C | 1018.7 hPa | Light air from east | 2 m/s |




















